Synaptic adhesion-like molecules
Mouse Inferred by orthology from human
700 primer pairs across 20 of 20 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| Dlg1 | 70 | View all 70 |
| Dlg3 | 50 | View all 50 |
| Dlg4 | 60 | View all 60 |
| Flot1 | 10 | View all 10 |
| Flot2 | 70 | View all 70 |
| Gria1 | 30 | View all 30 |
| Gria4 | 60 | View all 60 |
| Grin1 | 80 | View all 80 |
| Grin2a | 10 | View all 10 |
| Grin2b | 20 | View all 20 |
| Grin2c | 10 | View all 10 |
| Grin2d | 10 | View all 10 |
| Lrfn1 | 20 | View all 20 |
| Lrfn2 | 10 | View all 10 |
| Lrfn3 | 10 | View all 10 |
| Lrfn4 | 10 | View all 10 |
| Ptprd | 70 | View all 70 |
| Ptprf | 10 | View all 10 |
| Ptprs | 40 | View all 40 |
| Rtn3 | 50 | View all 50 |
Source: R-MMU-8849932 · Pathway data from Reactome, released under CC0.