Telomere C-strand synthesis initiation
Primers available for 13 of 13 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ACD | 91 bp | Multi-target | View primer |
| CTC1 | 138 bp | Gene-specific | View primer |
| POLA1 | 117 bp | Multi-target | View primer |
| POLA2 | 142 bp | Gene-specific | View primer |
| POT1 | 119 bp | Multi-target | View primer |
| PRIM1 | 99 bp | Gene-specific | View primer |
| PRIM2 | 122 bp | Gene-specific | View primer |
| STN1 | 95 bp | Gene-specific | View primer |
| TEN1 | 129 bp | Gene-specific | View primer |
| TERF1 | 148 bp | Gene-specific | View primer |
| TERF2 | 98 bp | Gene-specific | View primer |
| TERF2IP | 142 bp | Gene-specific | View primer |
| TINF2 | 131 bp | Multi-target | View primer |
Source: R-HSA-174430 · Pathway data from Reactome, released under CC0.