TP53 regulates transcription of additional cell cycle genes whose exact role in the p53 pathway remain uncertain
Mouse Inferred by orthology from human
510 primer pairs across 15 of 17 genes in this pathway.
2 genes have no primer pair in our database yet.
| Gene | Primer pairs | |
|---|---|---|
| Btg2 | 10 | View all 10 |
| Cdc25c | 10 | View all 10 |
| Cnot1 | 50 | View all 50 |
| Cnot10 | 20 | View all 20 |
| Cnot11 | 10 | View all 10 |
| Cnot12 | — | None yet |
| Cnot2 | 120 | View all 120 |
| Cnot3 | 10 | View all 10 |
| Cnot4 | 50 | View all 50 |
| Cnot6 | 40 | View all 40 |
| Cnot6l | 40 | View all 40 |
| Cnot7 | 50 | View all 50 |
| Cnot8 | 50 | View all 50 |
| Cnot9 | 10 | View all 10 |
| Cpap | — | None yet |
| Npm1 | 30 | View all 30 |
| Plk2 | 10 | View all 10 |
Source: R-MMU-6804115 · Pathway data from Reactome, released under CC0.