TP53 Regulates Transcription of Death Receptors and Ligands
Primers available for 12 of 12 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| FAS | 93 bp | Multi-target | View primer |
| IGFBP3 | 145 bp | Multi-target | View primer |
| PPP1R13B | 141 bp | Gene-specific | View primer |
| TMEM219 | 114 bp | Multi-target | View primer |
| TNFRSF10A | 146 bp | Gene-specific | View primer |
| TNFRSF10B | 139 bp | Multi-target | View primer |
| TNFRSF10C | 147 bp | Gene-specific | View primer |
| TNFRSF10D | 119 bp | Gene-specific | View primer |
| TP53 | 149 bp | Multi-target | View primer |
| TP53BP2 | 150 bp | Multi-target | View primer |
| TP63 | 146 bp | Multi-target | View primer |
| TP73 | 146 bp | Multi-target | View primer |
Source: R-HSA-6803211 · Pathway data from Reactome, released under CC0.