TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling
Primers available for 13 of 13 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| IRAK1 | 128 bp | Multi-target | View primer |
| IRAK4 | 141 bp | Gene-specific | View primer |
| IRF7 | 137 bp | Multi-target | View primer |
| MYD88 | 141 bp | Gene-specific | View primer |
| RPS27A | 131 bp | Multi-target | View primer |
| TLR7 | 91 bp | Gene-specific | View primer |
| TLR9 | 197 bp | Gene-specific | View primer |
| TRAF6 | 144 bp | Multi-target | View primer |
| UBA52 | 142 bp | Multi-target | View primer |
| UBB | 131 bp | Gene-specific | View primer |
| UBC | 120 bp | Gene-specific | View primer |
| UBE2N | 105 bp | Gene-specific | View primer |
| UBE2V1 | 140 bp | Gene-specific | View primer |
Source: R-HSA-975110 · Pathway data from Reactome, released under CC0.