Urea cycle
Primers available for 11 of 11 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ARG1 | 136 bp | Multi-target | View primer |
| ARG2 | 102 bp | Gene-specific | View primer |
| ASL | 121 bp | Multi-target | View primer |
| ASS1 | 120 bp | Multi-target | View primer |
| CPS1 | 147 bp | Multi-target | View primer |
| NAGS | 128 bp | Gene-specific | View primer |
| NMRAL1 | 147 bp | Gene-specific | View primer |
| OTC | 131 bp | Gene-specific | View primer |
| SIRT5 | 114 bp | Multi-target | View primer |
| SLC25A15 | 150 bp | Gene-specific | View primer |
| SLC25A2 | 107 bp | Gene-specific | View primer |
Source: R-HSA-70635 · Pathway data from Reactome, released under CC0.