Frs2-mediated activation
Primers available for 12 of 12 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| BRAF | 145 bp | Multi-target | View primer |
| CRKL | 113 bp | Gene-specific | View primer |
| FRS2 | 139 bp | Multi-target | View primer |
| MAP2K1 | 104 bp | Gene-specific | View primer |
| MAP2K2 | 129 bp | Gene-specific | View primer |
| MAPK1 | 147 bp | Multi-target | View primer |
| MAPK3 | 177 bp | Gene-specific | View primer |
| NGF | 93 bp | Gene-specific | View primer |
| NTRK1 | 106 bp | Gene-specific | View primer |
| RAP1A | 145 bp | Multi-target | View primer |
| RAPGEF1 | 144 bp | Multi-target | View primer |
| YWHAB | 150 bp | Gene-specific | View primer |
Source: R-HSA-170968 · Pathway data from Reactome, released under CC0.