Gamma carboxylation, hypusinylation, hydroxylation, and arylsulfatase activation
Primers available for 6 of 6 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| F8 | 139 bp | Gene-specific | View primer |
| FN3K | 127 bp | Gene-specific | View primer |
| FN3KRP | 143 bp | Gene-specific | View primer |
| ICMT | 125 bp | Gene-specific | View primer |
| TPST1 | 144 bp | Gene-specific | View primer |
| TPST2 | 117 bp | Multi-target | View primer |
Source: R-HSA-163841 · Pathway data from Reactome, released under CC0.