Regulation of CDH11 gene transcription
Primers available for 9 of 9 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| BHLHE22 | 118 bp | Gene-specific | View primer |
| FOXF1 | 93 bp | Gene-specific | View primer |
| HEYL | 130 bp | Gene-specific | View primer |
| HOXC8 | 109 bp | Gene-specific | View primer |
| ILF3 | 110 bp | Multi-target | View primer |
| PRDM8 | 149 bp | Gene-specific | View primer |
| SNAI1 | 127 bp | Gene-specific | View primer |
| SP1 | 121 bp | Multi-target | View primer |
| ZEB2 | 150 bp | Multi-target | View primer |
Source: R-HSA-9762293 · Pathway data from Reactome, released under CC0.