Regulation of CDH19 Expression and Function
Primers available for 7 of 7 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| CDH19 | 140 bp | Multi-target | View primer |
| CTNNA1 | 141 bp | Multi-target | View primer |
| CTNNB1 | 138 bp | Multi-target | View primer |
| CTNND1 | 136 bp | Multi-target | View primer |
| JUP | 116 bp | Multi-target | View primer |
| SOX10 | 95 bp | Gene-specific | View primer |
| ZC3H12A | 149 bp | Gene-specific | View primer |
Source: R-HSA-9764302 · Pathway data from Reactome, released under CC0.